CD01K032768ABMBAEAE
低功耗,高性价比
查看更多
| Item | Parameters | Condition | Electrical Specifications | |||
| Min | Typ | Max | Units | |||
| 1 | Nominal Frequency | 312.5 | MHz | |||
| 2 | Oscillation Mode | Fundamental | ||||
| 3 | Frequency Stability Overall | (Note1) | -20 | 20 | ppm | |
| 4 | Operating Temperature Range | -40 | 105 | °C | ||
| 5 | Supply Voltage | 3.135 | 3.3 | 3.465 | V | |
| 6 | Supply Current | Output Enabled(Idd/OE) | 38 | mA | ||
| 7 | Output Waveform | HLVDS | ||||
| 8 | Differential Swing | OUT-OUTN | 800 | 1600 | mV | |
| 9 | Enable | Vdd*80% | V | |||
| 10 | Disable | Vdd*20% | V | |||
| 11 | Output Rise/Fall Time | 20%~80% of Waveform | 0.5 | ns | ||
| 12 | Duty Cycle | 45 | 50 | 55 | % | |
| 13 | Output Load | 100 | Ω | |||
| 14 | Aging | 1st year@25°c | -3 | 3 | ppm | |
| 15 | Start-up Time | 90%Vdd to correct frequency | 10 | ms | ||
| 16 | Phase Noise | @10 kHz offset | -130 | dBc/Hz | ||
| @100 kHz offset | -149 | dBc/Hz | ||||
| @1 MHz offset | -157 | dBc/Hz | ||||
| @10 MHz offset | -160 | dBc/Hz | ||||
| @20 MHz offset | -160 | dBc/Hz | ||||
| 17 | Jitter | 12kHz - 20MHz | 30 | 50 | fs-rms | |
| 18 | Storage Temperature | -55 | 125 | °C | ||
Note1 Frequency stability overall includes frequency tolerance@25±3℃ and frequency stability vs. operating temperature range and voltage variance and load variance and 1st year aging